Cooling Towers Cooling Towers HOME Site MapCooling Towers About Us Financing Engineering Data Photo Gallery Cooling Tower Systems Warranty Contact Us Assembly Instructions
 

Cooling Tower Price List

MODEL # H.P. MOTOR VOLTAGE/PHASE SHIP WEIGHT LIST PRICE
T-25 1/6 110/220-1 165 lbs $1,257.00
T-28 1/6 110/220-1 175 lbs $1,324.00
T-210 1/4 110/220-1 200 lbs $1,656.00
T-215 1/4 110/220-1 225 lbs $1,968.00
T-220 1/2 110/220-1 or 220/440-3 260 lbs $2,769.00
T-225 3/4 220/440-3 295 lbs $2,933.00
T-230 1 220/440-3 340 lbs $3,397.00
T-240 1 1/2 220/440-3 425 lbs $3,974.00
T-250 1 1/2 220/440-3 490 lbs $4,442.00
T-260 1 1/2 220/440-3 570 lbs $5,037.00
T-270 1 1/2 220/440-3 660 lbs $5,910.00
T-280 2 220/440-3 710 lbs $6,356.00
T-2100 3 220/440-3 1000/200 lbs $7,635.00
T-2125 3 220/440-3 1195/220 lbs $9,680.00
T-2150 5 220/440-3 1350/260 lbs $10,872.00
T-2175 5 220/440-3 1580/290 lbs $13,447.00
T-2200 5 220/440-3 1900/320 lbs $15,005.00
T-2225 7 1/2 208/230/460/3/60

Please Contact
 the Sales Office
 for Pricing on
Model Towers
Above T-2200
sales@coolingtowersystems.com

T-2250 7 1/2 208/230/460/3/60
T-2300 10 208/230/460/3/60
T-2350 10 208/230/460/3/60
T-2400 15 208/230/460/3/60
T-2500 15 208/230/460/3/60
T-2600 20 208/230/460/3/60
T-2700 20 208/230/460/3/60
T-2800 30 208/230/460/3/60
T-3000 30 208/230/460/3/60

A. PRICES ARE F.O.B. CLOSEST STOCKING WAREHOUSE.

B. T-25 THROUGH T-280 ARE ASSEMBLED TOWERS.

C. T-2100 AND ABOVE WILL REQUIRE FIELD ASSEMBLY OR CAN BE ASSEMBLED IN SHOP BY FACTORY PERSONELL FOR AN ADDITIONAL FEE.

D. MODEL TOWERS ABOVE T-2200 ARE SPECIAL ORDERED.

E. FAN MOTORS ALSO AVAILABLE IN TRI-VOLTAGE 208/230/460/3 AND 50 Hz. IF REQUIRED, PLEASE REQUEST.

 

 

 

 


 

Tel: (800) 752-1905 OR (478) 755-1905
Fax: (800) 203-4925 OR (478) 755-8304

info@coolingtowersystems.com

Cooling Tower Systems, Inc.
196 Lower Cherry Street
Macon, GA 31201

Copyright © 2007-2010 Cooling Tower Systems, Inc. All Rights Reserved.