Cooling Towers Cooling Towers Cooling Towers HOME Site Map Cooling Towers About Us Financing Engineering Data Photo Gallery Cooling Tower Systems Warranty Contact Us Assembly Instructions
 

T-2150 Thru T-2350

Download the Complete List Price Guide in PDF format

(2.8MB, requires Adobe Acrobat Reader)

REF. NUMBER

DESCRIPTION

QTY

T

2150-2175

T

2200

T

2225-2250

T

2300

T

2350

01-02 Ring Frame 4 8 8 8 8
01-05 Truss Pipe Assembly 4 4 4 4 4
02-01 Water Sump 1 1 1 1 1
02-02 Outlet Nozzle 1 1 1 1 1
02-03 Inlet Nozzle 1 1 1 1 1
02-04 Over Flow Nozzle 1 1 1 1 1
02-05 Drain Nozzle 1 1 1 1 1
02-06 Automatic Filler Nozzle 1 1 1 1 1
02-07 Quick Filler Nozzle 1 1 1 1 1
02-08 Float Valve Assembly 1 1 1 1 1
02-09 Over Flow 1 1 1 1 1
02-10 Suction Strainer 1 1 1 1 1
02-12A Connector Pipe 1 1 1 1 1
02-13 Elbow 2 2 2 2 2
02-16 Elbow 1 1 1 1 1
03-01 Water Basin 6 8 8 8 8
04-00 Casing Supporter 6 8 8 8 8
04-02 Stiffener Ring - 1 - - - 8 8
05-01A Casing 6 8 8 8 8
05-06 Hand Hole Cover 1 1 1 1 1
06-01 Stand Pipe 1 1 1 1 1
06-02 Stand Pipe Base 1 1 1 1 1
06-03 Packing 1 1 1 1 1
07-02 Column 1 1 1 1 1
08-01 Filling Supporter - A 6 8 8 8 8
08-02 Filling Supporter - B 6 8 8 8 8
08-03 Filling Supporter - C 12 16 16 16 16
08-04 Fill Supt. Clamping Band 12 16 16 16 16
10-01 Ladder (A Section) 1 1 1 1 1
10-02 Ladder (B Section) 1 1 1 1 1
10-03 Ladder Bracket - A 2 2 2 2 2
10-04 Ladder Bracket - B 2 2 2 2 2
11-01 Filling (Inner Section) - - - 2 2
11-04 Filling (1/4 Section) 8 8 8 - -
11-06 Filling (1/6 Section) - - - 12 12
12-01 Sprinkler Head 1 1 1 1 1
12-02 Center Post 1 1 1 1 1
12-03 Turnbuckle 4 4 4 6 6
12-04 Tension Wire 4 4 4 6 6
13-01 Sprinkler Pipe 4 4 4 6 6
13-02 End Cap 4 4 4 6 6
13-03 Eliminator 4 4 4 6 6
14-01 Frame Ass'y Main Pipe 2 2 2 2 2
14-02 Frame Ass'y Main Pipe - - 2 2 2
15-01 Motor Base 1 1 1 1 1
15-02 U-Bolt - - 8 8 8
16-01 Motor 1 1 1 1 1
16-02 Speed Reducer 1 1 1 1 1
16-03 Fan Key 1 1 1 1 1
16-04 Fasten Nut 1 1 1 1 1
16-05 Lock Nut - - 1 1 1
17-01 Fan Hub 1 1 1 1 1
17-02 Fan Blade 4 4 4 4 4
17-04 U-Bolt 8 8 8 8 8
18-01 Fan Guard 2 2 8 8 8
20-02 Inlet Louver 8 9 9 10 11
20-03 PVC Frame 16 18 18 20 22
20-04 Louver Clip 18 24 24 32 32
20-05 Louver Hook 18 24 24 32 32
20-06 Lug Plate 18 24 24 32 32
20-07 Wing Nut 18 24 24 32 32
Others Bolts & Nuts 1 Set
Water Basin Sealing Material
A Fiberglass 1 Set
B Polyester Resin 1 Keg
C Catalyst 1 Bottle
*Please check the above mentioned parts within two weeks after the goods are received.

Tel: (800) 752-1905 / (478) 755-1905
Fax: (800) 203-4925 / (478) 755-8304

info@coolingtowersystems.com

Cooling Tower Systems, Inc.
196 Lower Cherry Street
Macon, GA 31201

Copyright © 2007-2012 Cooling Tower Systems, Inc. All Rights Reserved.