Description
1,000 Nominal Tons based on design of 95/85/75 @ 3,011 GPM
| Fan Motor | 30 HP, 208-230/460V, 3PH, 60Hz *Electrical hookups are inside the junction box located on fan motor |
| Speed Reducer | VBA-220-B |
| Cooling Capacity | 15,000,000 BTU/hr |
| Air Volume | 175,000 CFM |
| Water Inlet | 12″ |
| Water Outlet | 12″ |
| Tower Diameter | 299 1/4″ |
Tower Height | 202 1/2″ |
| Operating Weight | 27,359 lbs. |
| Dry Weight | 10,220 lbs. |
| Flange Type | Round, 150# Cast Iron |
Please note: If you would like a formal quote, please contact our sales office.