| Fan Motor | 10Â HP, 208-230/460V, 3PH, 60Hz *Electrical hookups are inside the junction box located on fan motor |
| Speed Reducer | VBA-075-B |
| Cooling Capacity | 4,500,000 BTU/hr |
| Air Volume | 77,020Â CFM |
| Water Inlet | 8″ |
| Water Outlet | 8″ |
| Tower Diameter | 174 3/4″ |
Tower Height | 131 7/8″ |
| Operating Weight | 9,213 lbs. |
| Dry Weight | 2,828 lbs. |
| Flange Type | Round, 150# Cast Iron |
Please note:Â If you would like a formal quote, please contact our sales office.