Description
Model T-2250
250 Nominal Tons based on design of 95/85/75 @ 737 GPM
| Fan Motor | 7.5 HP, 208-230/460V, 3PH, 60Hz *Electrical hookups are inside the junction box located on fan motor |
| V-Belt Speed Reducer | LBM-055C |
| Cooling Capacity | 3,750,000 BTU/hr |
| Air Volume | 61,270 CFM |
| Water Inlet | 8″ |
| Water Outlet | 8″ |
| Tower Diameter | 148 3/8″ |
|
Tower Height
|
125 5/8″ |
| Operating Weight | 8,723 lbs. |
| Dry Weight | 2,270 lbs. |
| Flange Type | Round, 150# Cast Iron |
Please note: If you would like a formal quote, please contact our sales office.





