Description
Recommended Standard Water Pump for T-28:
Engineering Information
Model T-28
8 Nominal Tons based on design of 95/85/75 @ 23 GPM
| Fan Motor | 1/6 HP, 110/220V, 1PH, 60Hz *Electrical hookups are inside the junction box located on fan motor |
| Cooling Capacity | 120,000 BTU/hr |
| Air Volume | 2,620 CFM |
| Water Inlet | 1.5″ |
| Water Outlet | 1.5″ |
| Tower Diameter | 33.5″ |
|
Tower Height
|
56″ |
| Operating Weight | 315 lbs. |
| Dry Weight | 101 lbs. |
| Flange Type | Round, Threaded, Nylon |





